Property Attributes
- ID#50209009
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityNew Era
- AreaGrant Twp
- Zip49446
- StyleTraditional
- Year Built1989
- Taxes$ 3553
- Price$ 194,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size8.37 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great opportunity in New Era! This 3-bedroom, 1-bath home sits on 8.37 acres being sold separately, offering plenty of space and potential. Recent updates include new windows, fresh paint, new drywall, and a redone kitchen floor, giving the home a refreshed feel. The property still needs TLC, making it a great chance for buyers or investors to finish updates and add value. Enjoy country living with acreage, privacy, and room to make it your own!
| Price History | |
|---|---|
| 5/27/2026 | Listed $249,900 |
| 6/9/2026 | 11$224,000 |
| 6/16/2026 | 13$194,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1989 |
| Subdivision | None |
| Style | Traditional |
| County | Oceana |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Grant Twp (64008) |
| Primary City | New Era |
| Directions | Take S Oceana Dr and E Arthur Rd to W Garfield Rd Turn right onto W Winston Rd Slight right to stay on W Winston Rd Turn left onto Michigan Ave Continue onto S Oceana Dr Turn right onto E Arthur Rd Tu |
| City | New Era |
| School District | Shelby Public Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 1915 W GARFIELD RD - SEC 3 T13N R17W -19.377 A M/L -E 331 FT OF W 682 FT OF NE 1/4 GR3-4 WD892607 PT TO 200-04 IN 78 |
| DOM | 113 |
| Postal Code | 49446 |
| Price Per Sq Ft Total AG | 162.42 |
| Internet Remarks | Listing Agent: Scott Fader Broker: Joseph Walter Realty LLC: Great opportunity in New Era! This 3-bedroom,1-bath home sits on 8.37 acres being sold separately |
| Public Remarks | Great opportunity in New Era! This 3-bedroom,1-bath home sits on 8.37 acres being sold separately,offering plenty of space and potential. Recent updates include new windows,fresh paint,new drywall |
Interior Features
| Dining Room Level | First |
|---|---|
| Living Room Level | First |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 14 |
| Living Room Length | 15 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 9 |
| Kitchen Width | 15 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1200 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1200 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 200 |
| Lot Size Area | 8.37 |
| Pool (Y/N) | No |
| Lot Dimensions | 844062 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary