Property Attributes
- ID#50219238
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodBeacon Square Sub #2
- Zip48044
- StyleRanch
- Year Built1997
- Taxes$ 6488
- Price$ 529,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2048
- Lot Size0.27 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Subject to release of Current offer. WOW! Fantastic Price on this amazing Macomb Township ranch, perfectly situated on an oversized lot in the highly sought-after Beacon Square subdivision. From the premium elevation and inviting covered front porch to the moment you step through the spacious foyer, this wonderful home immediately feels warm, welcoming, and ready for your family to enjoy. The impressive open-concept floor plan features a stunning great room with vaulted ceilings and a cozy gas-log fireplace, creating the perfect space for relaxing or entertaining. The updated kitchen is sure to impress, offering abundant maple cabinetry, granite countertops, new stainless-steel appliances included with the sale, ceramic tile flooring, and a convenient pantry closet. The oversized dining area provides plenty of room for large family gatherings and memorable celebrations. The spacious primary suite offers a peaceful retreat with a full private bath, walk-in closet, beautiful hardwood flooring, and an attractive pan ceiling. Two additional oversized bedrooms feature updated laminate flooring, while three full bathroomsâincluding one with a relaxing Jacuzzi tubâand a convenient first-floor laundry provide exceptional comfort and functionality. The finished lower level adds even more living space with a large open recreation area, fitness room, playroom, possible fourth bedroom, and a convenient half bath. Whether you need space for entertaining, hobbies, exercise, or guests, this versatile basement offers endless possibilities. Step outside and discover your own private backyard oasis! The expansive paver patio overlooks a large, beautifully fenced yard and spectacular in-ground heated poolâperfect for summer entertaining, relaxing poolside, and creating memories with family and friends. The decorative aluminum fencing surrounding the backyard adds both beauty and functionality. And the savings continue! Solar panels, installed in conjunction with the new roof in 2018, provide the incredible benefit of virtually minimal electric bills. The current owner reports paying approximately $10 per month in electricity, offering tremendous potential for long-term energy savings. Additional updates include new windows and sliding door in 2019, new carpeting in the great room and lower level, water heater (2020), Furnace (2014) and more. The in-ground heated pool and solar panel system represent a combined value of over $100,000! Located within the highly desirable Beacon Square Subdivision and served by Chippewa Valley Schools, including Dakota High School, this is a rare opportunity to own a spacious ranch with an incredible backyard, exceptional amenities, and outstanding energy-saving features. Homes like this don't come along oftenâdon't miss your opportunity to make this amazing Macomb Township property your new home!
| Price History | |
|---|---|
| 8/20/2026 | Listed $539,900 |
| 9/8/2026 | 2$529,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 30 Days |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1997 |
| Pets Allowed | Yes |
| Subdivision | BEACON SQUARE SUB #2 |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | Kramer Triad |
| Associated Document Count | 2 |
| Electric | Solar Seller Owned |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | HOA,Snow Removal |
| Manufactured Y/N | No |
| ROOMS | Exercise Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Great Room,Recreation Room,Utility/Laundry Room,Primary Bedroom,Primary Bathroom,Basement Lavatory,Primary Bdrm Suite |
| Fee Amount | 239.58 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Macomb Twp (50008) |
| Primary City | Macomb |
| City | Macomb |
| School District | Chippewa Valley Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | BEACON SQUARE SUB #2 LOT 118 LIBER: 117 PAGES: 19- |
| DOM | 30 |
| Postal Code | 48044 |
| Price Per Sq Ft Total AG | 258.74 |
| Internet Remarks | Listing Agent: Keith M Reaume Broker: Epique Inc.: Subject to release of Current offer. WOW! Fantastic Price on this amazing Macomb Township ranch |
| Public Remarks | Subject to release of Current offer. WOW! Fantastic Price on this amazing Macomb Township ranch |
Interior Features
| Interior Amenities | Bay Window,Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Ceramic Floors,Hardwood Floors,Spa/Jetted Tub,Sump Pump,Walk-In Closet,Window Treatment(s),Whirlpool/Hot Tub |
|---|---|
| Great Room Level | Entry |
| Basement | Finished,Full,Poured,Sump Pump |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 16 |
| Laundry Room Width | 7 |
| Bedroom 2 Width | 16 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 8 |
| Great Room Width | 22 |
| Bedroom 2 Length | 13 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 16 |
| Great Room Length | 17 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 2018 |
| Above Grade SqFt | 2048 |
| Bath Descriptions | Whirlpool/Hot Tub |
| Basement Y/N | Yes |
| Breakfast Nook Length | 14 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 15 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 3 Floor Covering | Laminate |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 3948 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 10 |
| Bathroom 3 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Inground Pool,Lawn Sprinkler,Patio,Porch,Sidewalks,Swimming Pool,Garden Area |
| Frontage | 75 |
| Garage Dimensions | 21 x 27 |
| Lot Size Area | 0.27 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 75 x 155 irr |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary