Property Attributes
- ID#50222741
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaIshpeming
- NeighborhoodExcelsior Location
- Zip49849
- StyleTraditional
- Year Built1880
- Taxes$ 2050
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1034
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This Ishpeming home has a lot to offer, with a spacious main-level living and dining area, a bright kitchen, and comfortable bedroom space upstairs. The full basement provides plenty of additional storage, while outside youâll find a nice yard, driveway parking, and a detached one-car garage. Conveniently located within Ishpeming city limits, across the road from Lake Angeline, and close to downtown amenities, this is a great opportunity for a first-time buyer, investor, or anyone looking for a home they can make their own. Check out the 3D tour!
| Price History | |
|---|---|
| 9/23/2026 | Listed $149,900 |
General Features
| Heating | Boiler |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | At Close |
| Garage | Detached Garage |
| Zoning | GR - General Residential |
| Water | Public Water |
| Appliances | Range/Oven |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1880 |
| Parking | Garage |
| Subdivision | Excelsior Location |
| Water Heater | Electric |
| Style | Traditional |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Internet Spectrum |
| Green Features | Exposure/Shade |
| Manufactured Y/N | No |
| ROOMS | Entry,Living Room |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Ishpeming (52013) |
| Primary City | Ishpeming |
| Virtual Tour | https://my.matterport.com/show/?m=Hx97mRMgZJf&mls=1 |
| Directions | W Division St in downtown Ishpeming,S on S Pine St,R on Middle St,R on High Excelsior St,home on R (after you take the 90 degree corner) |
| City | Ishpeming |
| School District | Ishpeming Public School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend,FHA,VA,Rural Development |
| Legal Description | ASSESSOR'S PLAT OF EXCELSIOR LOCATION LOT 18. |
| Branded Virtual Tour | https://my.matterport.com/show/?m=Hx97mRMgZJf |
| DOM | 1 |
| Postal Code | 49849 |
| Price Per Sq Ft Total AG | 144.97 |
| Internet Remarks | Listing Agent: CRAIG HEINONEN Broker: COLDWELL BANKER SCHMIDT REALTORS: This Ishpeming home has a lot to offer,with a spacious main-level living and dining area,a bright kitchen |
| Public Remarks | This Ishpeming home has a lot to offer,with a spacious main-level living and dining area,a bright kitchen |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Poured,Interior Access,Brick,Stone |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 15 |
| Living Room Length | 12 |
| Bedroom 2 Width | 11 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 16 |
| Living Room Width | 10 |
| Dining Room Length | 16 |
| Kitchen Width | 11 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 536 |
| Above Grade SqFt | 1034 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Tile |
| Total SqFt Finished | 1034 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | None (ExteriorFeatures) |
| Frontage | 53 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 53x105 |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | Access,City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary