Property Attributes
- ID#70538060
- TypeSingle Family
- Listing Status Active
- CountyMECOSTA
- CityParis
- AreaGreen Twp
- Zip49338
- Style
- Year Built1940
- Taxes$ 2140
- Price$ 301,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size3.3 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Nice A Frame tucked in the pines with creek flowing full length of parcel in back yard, decent sized pond and large yd. Sits on over 3 acres only minutes from Big Rapids or Reed City.
| Price History | |
|---|---|
| 6/10/2026 | Listed $301,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Garage | Attached Garage |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1940 |
| Water Heater | Electric |
| County | Mecosta |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 2 Story |
| Area | Green Twp (54009) |
| Primary City | Paris |
| Directions | Northland Dr to 22 Mile in Paris,West to house on north side of road,half mile past 230th. |
| City | Paris |
| School District | Reed City Area Public Schools |
| Originating MLS | West Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 07 T16N R10W COM AT SE COR SW 1/4 TH N 89 DEG 53 M W 36 FT TO POB. TH N 3 DEG 15 M W 240.34 FT TH N 88 DEG 8 M W 525.97 FT TH S 0 DEG 6 M W 255.90 FT TH S 89 DEG 53 M E 539.88 FT TO POB. |
| DOM | 106 |
| Postal Code | 49338 |
| Price Per Sq Ft Total AG | 179.17 |
| Public Remarks | Nice A Frame tucked in the pines with creek flowing full length of parcel in back yard,decent sized pond and large yd. Sits on over 3 acres only minutes from Big Rapids or Reed City. |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Bedroom 3 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Main |
| Kitchen Length | 13 |
| Laundry Room Width | 7 |
| Living Room Length | 26 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 8 |
| Dining Room Width | 17 |
| Bedroom 2 Length | 9 |
| Living Room Width | 18 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 21 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Below Grade SqFt | 1200 |
| Above Grade SqFt | 1680 |
| Basement Y/N | Yes |
| Library/Den Length | 10 |
| Library/Den Level | Main |
| Library/Den Width | 11 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1680 |
| Bathroom 3 Length | 7 |
| Bathroom 3 Width | 9 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 525 |
| Lot Size Area | 3.3 |
| Pool (Y/N) | No |
| Lot Dimensions | 240x525x255x539 |
| Garage # of Car | 1 |
| Water Features | Creek/Stream/Brook,Pond,Water View |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary