Property Attributes
- ID#80073337
- TypeSingle Family
- Listing Status Active
- CountyKALKASKA
- CityMancelona
- AreaBlue Lake Twp
- NeighborhoodKepsels Little Twin Lake
- Zip49659
- StyleRanch
- Year Built1960
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.3 Acres
Data Source:
MiRealSource (MIRS)
Property Description
80 ft. of private frontage on 98 acre clean clear deep Little Twin Lake. Great fishing and no wake boating. Located in highly desirable Blue Lake Township providing access to year around outdoor activity including groomed trails, state land for hunting, ski areas, golf courses and short drives to some of the best breweries and restaurants in NW Michigan. Enjoy the waterfront views from the lakeside deck or the living room and primary bedroom indoors. 2 additional bedrooms, 1.5 baths, updated kitchen and dining room, laundry room and 2 car garage round out this cozy waterfront cottage. New well and water heater in 2025 and new septic system installed just this year. Home is located on a slight elevation protecting it from seasonal high water and providing spectacular views of the lake. Picture yourself on your deck in the evening viewing gorgeous sunsets and listening to the loons call...Pure Michigan!
| Price History | |
|---|---|
| 9/9/2026 | Listed $324,900 |
General Features
| Heating | Wall Heat |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Exhaust Fan,Window Unit(s) |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1960 |
| Parking | Garage |
| Subdivision | Kepsel's Little Twin Lake |
| Water Heater | Electric |
| Style | Ranch |
| County | Kalkaska |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 18 |
| Associated Document Count | 6 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Area | Blue Lake Twp (40002) |
| Primary City | Mancelona |
| Directions | County Road 612 to Sunset Trail,turn North to Twin Lake Road,turn left and follow to Trillium Trail just before the causeway between the 2 lakes. |
| City | Mancelona |
| School District | Kalkaska Public Schools |
| Originating MLS | Aspire North REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | *Lengthy,see attached in Documents |
| DOM | 16 |
| Postal Code | 49659 |
| Price Per Sq Ft Total AG | 270.75 |
Interior Features
| Interior Amenities | Window Treatment(s) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Outside Entrance |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Living Room Length | 19 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 8 |
| Bedroom 2 Length | 12 |
| Living Room Width | 14 |
| Dining Room Length | 18 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1200 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Vinyl |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1200 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 80 |
| Body of Water | Little Twin Lake |
| Lot Size Area | 0.3 |
| Lot Dimensions | 50x156x84x163 |
| Garage # of Car | 2 |
| Water Features | Waterfront,No Wake Lake,Interior Lake |
| Roads | Gravel |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary