Property Attributes
- ID#20261043676
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySpringfield Charter Township
- AreaSpringfield Twp
- Zip48350
- StyleCape Cod
- Year Built2010
- Taxes$ 16951
- Price$ 2,999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5019
- Lot Size41.03 Acres
Data Source:
RealComp
Property Description
Welcome to an exceptional Equestrian estate with 41 acres and lots of privacy. Situated within Oakland County it offers all the amenities that a horse lover looks for in a property along with a beautiful home and a Barndominium above the Stables. As you approach the 2010 custom built home you see the hidden beauty of this property. The Cape Cod home offers 3719 sq. ft. with 4 bedrooms, (2-Primary Bedrooms on the Main floor) and 2 additional bedrooms upstairs. Each of the Primary bedrooms has a door wall to the backyard deck. 3 full baths and one- half bath. Fully updated kitchen and hardwood floors. Partially finished LL Walk-out with a 3- car garage and a separate 2 car garage/workshop free standing. As you look up from your deck you see the magnificent 100’ x 70’ indoor riding Arena/Stable that is 19’ tall to the rafters and drive thru access with automatic garage door openers for ease of transporting horses and vehicles. This Arena/Stable is set up for jumper, dressage and/or anything else to do with horses-breeding, reining, training and stallion and mare/foal stalls. The entire facility was engineered for streamlined, single-person Management. There are three lush pastures w/automatic heated water troughs on concrete pads, 2 buildings, each housing two 12’x10’stalls with w/rubber matted limestone floors & overhang & hay barn. There is an additional storage building for all the equipment to run the day to day needs. Proof of funds required. 24-48 hours to show. Listing agent must be present. Exclusions & Inclusions. BATVAI
| Price History | |
|---|---|
| 6/16/2026 | Listed $2,999,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | BuiltInGasOven, BuiltInGasRange, Dishwasher, Disposal, DoubleOven, Dryer, FreeStandingRefrigerator, RangeHood, Washer |
| Garage Spaces | 9.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | CapeCod |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Exist |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Electric | Generator |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Arena, Barns, HayBarn, OutbuildingsAllowed, PoleBarn, SecondGarage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Big Lake Road to Ormond Road to Shaffer Road |
| City | SpringfieldCharterTownship_Oakland |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Holly |
| MLS Area | Area02071SpringfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16951.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 511410 |
| Expected Active Date | 2026-06-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Davisburg_Oakland |
| Legal Description | T4N, R8E, SEC 29 PART OF SW 1/4 BEG AT PT DIST S 89-05-36 W 425 FT FROM S 1/4 COR, TH S 89-05-36 W 909.77 FT, TH N 01-55-45 W 1323.77 FT, TH N 88-37-08 E 907.52 FT, TH N 01-55-45 W 291.02 FT, TH N 88 |
Interior Features
| Basement | PartiallyFinished, WalkOutAccess |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3719.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300.0 |
| WaterHeaterFuel | Electric, Propane |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | ThreeCarGarage, SixorMoreCarGarage, Attached, Detached, ElectricityinGarage |
| Water Source | Well |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 41.03 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary