Property Attributes
- ID#20261049049
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Charter Township
- AreaFenton Twp
- NeighborhoodSTEELE SUB
- Zip48451
- StyleRanch
- Year Built1962
- Taxes$ 1036
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2104
- Lot Size0.54 Acres
Data Source:
RealComp
Property Description
This Lakefront home is perfect for entertaining. Three bedrooms and two full baths on the main floor. Walkout lower level includes second kitchen, family room, additional room/office and half bath. Large lot on No-wake lake. Great for lake for pontoons and fishing!
| Price History | |
|---|---|
| 7/1/2026 | Listed $525,000 |
| 7/25/2026 | 2$515,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, Microwave, SelfCleaningOven, StainlessSteelAppliances, Washer, WaterSoftenerOwned |
| HOA Fee | 100.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1962 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakeFront |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STEELE SUB |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | U.S. 23 exit at Owen Rd. West on Owen to Whitaker Rd. North on Whitaker Rd. or U.S. 23 exit at Silver Lake Rd. West on Silver Lake Rd. South/west on Bridge St. turns into Linden Rd. South on Whi |
| City | FentonCharterTownship_Genesee |
| Body of Water | Pine Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08121FentonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1036.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261049049 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 21015 |
| Expected Active Date | 2026-07-01 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | LOT 2 STEELE SUB (76) |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Furnished Y/N | Negotiable |
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1404.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 60x379 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary