Property Attributes
- ID#20261056979
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityOceola Township
- AreaOceola Twp
- Zip48855
- StyleRanch
- Year Built2026
- Taxes$ 359
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2230
- Lot Size1.15 Acres
Data Source:
RealComp
Property Description
Come Choose ALL Your Own Interior and Exterior Selections for This Beautiful Ranch Home! Perfectly executed open floor plan with clean-lined design. Enter through the covered front porch through the formal entry which leads you into each spectacular living space. Impressive details & design elements throughout. From beautiful wood floors, to large molding & trim work, to bright expansive windows, this home checks every box. Gourmet kitchen features quartz countertops, backsplash, SS GE appliance package & walk-in pantry. Expansive great room highlights the vaulted ceilings, stone gas fireplace and large windows. Luxurious primary bedroom retreat with a beautiful ensuite with massive walk-in closet adjoining to the laundry room. 2 additional bedrooms with large closets are perfectly flank the full bathroom. Need a home office or home schooling area, no problem the versatile front room can be used in many ways! Closets and pantry are customized to your needs, no wire racks! Envision your own finishes in the lower level with egress window and rough plumbing for future bath or wet bar. Hartland Schools! 3 car attached garage can be front or side facing, you choose! Approx build time is 8-12 months. Close to US23, M59, Downtown Brighton, Howell, Hartland and Fenton! Photos are of the same floor plan with different selections.
| Price History | |
|---|---|
| 7/27/2026 | Listed $700,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | SeeRemarks |
| Roof | Asphalt |
| Appliances | Dishwasher, Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Livingston |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | OutbuildingsAllowed |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of M-59, South of Brophy, on East Side of Musson Road |
| City | OceolaTownship_Livingston |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Hartland |
| MLS Area | Area01071OceolaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 359.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 7969 |
| Expected Active Date | 2026-07-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC 24 T3N R5E PARCEL C, DESC AS COMM AT N 1/4 COR OF SEC, TH ALONG C.L. OF MUSSON RD, S 02*49'10 E 2140.57 FT TO POB, TH CONT S 02*49'10 E 200 FT, TH N 88*38'17 E 250 FT, TH N 02*49'10 W 200 FT, TH |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Daylight, Unfinished, WalkOutAccess |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2230.0 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, GarageFacesSide |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 200x250x200x250 |
| Lot Size Acres | 1.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary