Property Attributes
- ID#20261057246
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrion Charter Township
- AreaOrion Twp
- NeighborhoodJUDAH LAKE ESTATES 6
- Zip48359
- StyleRanch
- Year Built1959
- Taxes$ 3148
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
Welcome to this charming, move-in ready ranch in the highly sought-after Judah Lake Estates! Offering a warm and inviting floor plan, this home is designed for comfortable everyday living. Enjoy peace of mind with numerous updates, including a newer roof (approximately 3 years old), a newer water heater (approximately 2 years old), and updated appliances. Step outside to a spacious, fully fenced backyard—perfect for entertaining, pets, or simply relaxing. Ideally located in the award-winning Lake Orion School District, this home combines comfort, convenience, and exceptional value. Don't miss your opportunity to make it yours!
| Price History | |
|---|---|
| 8/5/2026 | Listed $225,000 |
| 9/2/2026 | 3$219,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dryer, ElectricCooktop, EnergyStarQualifiedRefrigerator, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | CatsOk, DogsOk, Yes |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | JUDAH LAKE ESTATES 6 |
| Garage Y/N | No |
| Other Structures | Sheds, ShedsAllowed |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Baldwin Road, East on Timber Drive, left on Riverside Drive, Right on Mueller Road, Left on Toby Road, Property is on the east side of the street. |
| City | OrionCharterTownship_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | LakeOrion |
| MLS Area | Area02091OrionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3148.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261057246 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 88350 |
| Expected Active Date | 2026-08-05 |
| MobileHomeRemainsYN | No |
| PostalCity | LakeOrion_Oakland |
| Legal Description | T4N, R10E, SEC 29 JUDAH LAKE ESTATES NO 6 LOT 290 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 925.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, FencingAllowed |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 97X133 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary