Property Attributes
- ID#20261062865
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Charter Township
- AreaFenton Twp
- NeighborhoodFOX CHASE FARMS CONDOS
- Zip48451
- StyleRanch
- Year Built2018
- Taxes$ 6164
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.29 Acres
Data Source:
RealComp
Property Description
Quality Built 3 bedroom Ranch minutes away from downtown Fenton & Linden! Open floor plan, spacious kitchen with center island, granite tops and stainless steel appliances! Great room with vaulted ceiling and stone fireplace. Primary suite with tray ceiling, walk-in closet, ceramic shower, & double sink. Full basement prepped for 3rd full bath. Radon system for peace of mind, Anderson windows, central vacuum, irrigation system, covered front porch and a large deck and fire pit for your enjoyment.
| Price History | |
|---|---|
| 8/10/2026 | Listed $464,900 |
| 9/13/2026 | 2$459,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | ConvectionOven, Dishwasher, Disposal, DoubleOven, Dryer, ExhaustFan, FreeStandingGasOven, FreeStandingRefrigerator, Humidifier, Microwave, SelfCleaningOven, StainlessSteelAppliances, Washer |
| HOA Fee | 525.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FOX CHASE FARMS CONDOS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Owen rd to Red Fox Trail. |
| City | FentonCharterTownship_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08121FentonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6164.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 173456 |
| Expected Active Date | 2026-08-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | UNIT 33 FOX CHASE FARMS (05) FR 06-32-300-043 |
Interior Features
| Interior Amenities | CentralVacuum, EntranceFoyer, HighSpeedInternet |
|---|---|
| Basement | BathStubbed, Full, Unfinished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1635.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, PassiveRadonMitigation, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 79x150x80x150 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary