Property Attributes
- ID#20261065931
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityIndependence Charter Township
- AreaIndependence Twp
- NeighborhoodCHESTNUT HILL FARMS 2
- Zip48346
- StyleColonial
- Year Built1987
- Taxes$ 4336
- Price$ 459,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3061
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Welcome to this inviting Clarkston home offering over 3,000 square feet of comfortable living space, including a finished walkout basement, and an incredible backyard retreat with a gorgeous in-ground pool. Freshly updated throughout, the home features all-new carpeting (2026), new vinyl flooring in the basement (2026), and a fresh light-neutral interior palette that is move-in ready and easy to make your own. The finished walkout basement adds valuable living space and includes a full bathroom with convenient access to the pool—perfect for summer gatherings. Step outside to enjoy the large deck overlooking the pool and spacious pool patio, creating an ideal setting for relaxing or entertaining. Major improvements include a new roof and gutters (2021), new A/C (2022), new furnace (2022), and newer large windows in several rooms (2024). Ideally located near downtown Clarkston, highly sought-after schools, shopping, dining, and major freeways, this home combines everyday convenience with the lifestyle buyers are looking for. A wonderful opportunity to enjoy Clarkston living with updates, space, and an exceptional outdoor oasis. Chestnut Hills Farms is one just a few Clarkston neighborhoods that has NEW ROADS! (Please see Realtor Remarks for buyer-assumed road assessment details)
| Price History | |
|---|---|
| 8/19/2026 | Listed $479,900 |
| 9/11/2026 | 5$459,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingRefrigerator, Microwave, RangeHood, Washer |
| HOA Fee | 190.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | InGround, OutdoorPool |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, WoodSiding |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CHESTNUT HILL FARMS 2 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Dixie hwy and East on Maybee to north Chestnut Hills Drive to Snow Apple Drive. |
| City | IndependenceCharterTownship_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clarkston |
| MLS Area | Area02081IndependenceTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4336.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 125966 |
| Expected Active Date | 2026-08-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Clarkston_Oakland |
| Legal Description | T4N, R9E, SEC 28 CHESTNUT HILL FARMS NO 2 LOT 107 |
Interior Features
| Interior Amenities | ProgrammableThermostat, WetBar |
|---|---|
| Basement | Finished, WalkOutAccess |
| Furnished Y/N | Unfurnished |
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2061.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony, Lighting |
|---|---|
| Fencing | BackYard, FencingRequiredwithPool |
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener, Oversized, SideEntrance |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 100X151 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary