Property Attributes
- ID#20261066260
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityIndependence Charter Township
- AreaIndependence Twp
- NeighborhoodOAKLAND RIDGE
- Zip48346
- StyleColonial
- Year Built1940
- Taxes$ 16388
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3872
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Perched at the highest vantage point on Lake Oakland, this 2020 custom built waterfront retreat was crafted without compromise by a master builder as his personal residence. The elevated setting commands panoramic, unobstructed water views that serve as the focal point from nearly every room. The main level showcases soaring vaulted ceilings accented with custom exposed beams, rich hardwood flooring, a chef’s kitchen with premium stainless steel appliances, and a private first floor primary suite. Upstairs, the thoughtfully designed second level features two spacious bedrooms, one boasting a private ensuite full bath and the other offering its own dedicated half bath. The finished 1,000 square foot walkout lower level functions as an entertainer’s paradise, complete with a wet bar, private sauna, and ample space to easily frame in a fourth bedroom. Mechanical highlights include a whole home reverse osmosis filtration system and an efficient tankless water heater. Step outside to multi tier lakeside Trex decking tailored for summer living, featuring a dedicated tiki bar and prime front row seating for the annual Fourth of July fireworks. Dock your boat with direct access to both Lake Oakland and all sports Woodhull Lake, all just minutes from downtown Clarkston with acclaimed and award winning Clarkston schools!
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,200,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, EnergyStarAccaRsiQualifiedInstallation, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir, ENERGYSTARQualifiedACEquipment, ENERGYSTARACCIRSIQualifiedInstallation |
| Possession | ClosePlus31to60Days |
| Roof | Asphalt |
| Appliances | BarFridge,Disposal,ExhaustFan,EnergyStarQualifiedDryer,EnergyStarQualifiedDishwasher,EnergyStarQualifiedFreezer,EnergyStarQualifiedRefrigerator,EnergyStarQualifiedWasher,FreeStandingGasOven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | Stone |
| Year Built | 1940 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BoatFacilities, DockFacilities, LakeFront, Seawall |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OAKLAND RIDGE |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, head S on Sashabaw, turn E on Pinedale Ave. and N on Clinton Dr. |
| City | IndependenceCharterTownship_Oakland |
| Body of Water | Lake Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clarkston |
| MLS Area | Area02081IndependenceTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16388.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 488879 |
| Expected Active Date | 2026-08-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Clarkston_Oakland |
| Legal Description | T4N, R9E, SEC 34 OAKLAND RIDGE SUB LOT 34 |
Interior Features
| Interior Amenities | DualFlushToilets, ENERGYSTARQualifiedDoors, ENERGYSTARQualifiedExhaustFans, ENERGYSTARQualifiedLightFixtures, HighSpeedInternet, ProgrammableThermostat, WetBar |
|---|---|
| Basement | Finished, WalkOutAccess |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2572.0 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1300.0 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater, NaturalGas |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Water Source | Public |
| Foundation Details | Basement, DrainageSystem, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 40x210x55x122 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary