Property Attributes
- ID#20261069905
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBrandon Charter Township
- AreaBrandon Twp
- NeighborhoodVERANO SOUTH PUD 1 POD E
- Zip48462
- StyleColonial
- Year Built1972
- Taxes$ 7925
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2516
- Lot Size12.56 Acres
Data Source:
RealComp
Property Description
Country living at its finest! Set back on 12+ private acres with natural gas, this gorgeously updated home is greeted by a winding, tree-lined paved driveway. Inside, enjoy fresh paint in multiple rooms and rustic engineered flooring flowing through a light-filled open layout. The custom kitchen features quartz countertops, a massive center island, copper accents, stainless appliances, and a rustic barn-wood beam leading into the dining area. A two-sided brick fireplace anchors the dining and great rooms, where a wall of windows frames scenic property views. The main level also offers a flexible bedroom or home office. Upstairs, an open catwalk overlooks the great room, leading to the primary suite, two additional bedrooms, and a full bath. Incredible bonus living space abounds with a newly finished 530 sq ft rec room above the garage, a finished 200 sq ft attached sunroom, and a 9' walkout basement that is partially finished and ready for a second washer/dryer set! Outside features 2 privacy-fenced acres, a chicken coop, and an expansive deck. Complete with a whole-house generator, radon mitigation, newer HVAC, and a recently serviced septic system. Seller is providing added peace of mind with a licensed contractor completing deck railing, chimney, and Generac battery updates prior to closing. Don't miss this one-of-a-kind sanctuary! Exlusions include: shelf system in garage
| Price History | |
|---|---|
| 8/31/2026 | Listed $600,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus6to15Days |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | VERANO SOUTH PUD 1 POD E |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | N/Seymour Lake Rd & W/Hadley |
| City | BrandonCharterTownship_Oakland |
| Disclosures | ExclusionsExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Brandon |
| MLS Area | Area02031BrandonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7925.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 194880 |
| Expected Active Date | 2026-08-31 |
| MobileHomeRemainsYN | No |
| PostalCity | Ortonville_Oakland |
| Legal Description | T5N, R9E, SEC 20 PART OF NE 1/4 BEG AT PT DIST W 921.28 FT FROM NE SEC COR, TH W 413.00 FT TH S 00-06-10 W 1319.62 FT TH S 88-36-10 E 413.10 FT TH N 00-06-10 E 1329.64 FT TO BEG 12.56 A 06/12/86 FR 0 |
Interior Features
| Basement | PartiallyFinished, WalkOutAccess |
|---|---|
| Fireplace Features | DoubleSided, GreatRoom, Kitchen, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2016.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageDoorOpener, GarageFacesSide, SideEntrance |
| Water Source | Well |
| Foundation Details | ActiveRadonMitigation, Basement, Block |
| Spa | No |
| Lot Dimensions | 411 X 1333 |
| Lot Size Acres | 12.56 |
| Waterfront Y/N | No |
| Road Frontage Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary