Property Attributes
- ID#20261071287
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityChesterfield Township
- AreaChesterfield Twp
- NeighborhoodLAKEWOOD SUB
- Zip48047
- StyleSplit Level
- Year Built1978
- Taxes$ 4664
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2514
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome home to this lovely Chesterfield Quad Level, featuring eat-in-kitchen with granite counters, Island, easy access to the breezeway and LVL flooring throughout. Updates included Roof (2024) Hvac and hot water tank (2 months) new blown in insulation (1 month). Spend your weekends enjoying nearby beaches, boating, beautiful Brandenburg Park, dining, and all the charm this lakeside community has to offer. This home is everything you’ve been looking for to grow your family and make lasting memories. With a little TLC you can make this house your home. Don’t miss out on this opportunity, schedule your private showing today! Excluding Pool and Fire/Water Alarm. SHOWINGTIME APP IS NOT WORK, THEY ARE HAVE TECHICAL ISSUES. PLEASE CALL AGENT TO CONFIRM YOUR SHOWING!
| Price History | |
|---|---|
| 9/17/2026 | Listed $325,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus31to60Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Breezeway |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | BrickVeneer, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Levels | QuadLevel |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKEWOOD SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Jefferson, 23 Mile Road and Altman |
| City | ChesterfieldTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | AnchorBay |
| MLS Area | Area03091ChesterfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4664.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 118327 |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Chesterfield_Macomb |
| Legal Description | T3N, R14E, SEC 23 LAKEWOOD SUBDIVISION LOT 51 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1714.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 80 x 140 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary