Property Attributes
- ID#20261071386
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityCanton Charter Township
- AreaCanton Twp
- NeighborhoodGLENGARRY VILLAGE SUB
- Zip48188
- StyleColonial
- Year Built1992
- Taxes$ 7583
- Price$ 540,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3338
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Welcome to this beautiful brick home in the desirable Glengarry Subdivision. Situated on a paved street with sidewalks, and walking distance to Bentley Elementary. Offering 2,338 sq ft plus a partially finished basement with a huge storage area. A stunning 5 bedrooms, 3 baths, and a 2-car attached garage with opener, provides plenty of space for everyone. A two-story foyer welcomes you into the home. The main level offers a bedroom and full bath, both handicap accessible. First-floor laundry/mud room with storage cabinets and a sink connecting to the garage (washer/dryer negotiable) are a wonderful convenience. The eat-in kitchen includes gas appliances; range, refrigerator, microwave, built-in cooktop, and built-in wall oven. The large bay window lets in a lot of natural light. The great room has a fireplace for cozy nights, and the dining room offers its own bay window. Upstairs, the primary suite features a vaulted ceiling and walk-in closet. Three more bedrooms complete the level, all with spacious closets. Outside, enjoy a two-tier deck, mature trees, a sprinkler system, plus gutter guards on the back of the home. Updates include a 2024 Carrier furnace and AC, 2019 water heater, 2018 siding, 2007 Millguard windows, and a 2005 roof with a Mr. Roof lifetime warranty. Move-in ready, don't miss out!
| Price History | |
|---|---|
| 9/16/2026 | Listed $540,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | BuiltInGasOven, Dishwasher, Disposal, FreeStandingRefrigerator, GasCooktop, Microwave |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | AluminumSiding |
| Pets Allowed | Yes |
| Year Built | 1992 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Accessibility | AccessibleBedroom, AccessibleCentralLivingArea, AccessibleCommonArea, AccessibleEntrance, AccessibleFullBath, AccessibleHallways |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | GLENGARRY VILLAGE SUB |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | S of Cherry Hill E of Canton Ctr |
| City | CantonCharterTownship_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PlymouthCanton |
| MLS Area | Area05071CantonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7583.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 173682 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Canton_Wayne |
| Legal Description | 22E 41 LOT 41 GLENGARRY VILLAGE SUB T2S R8E L104 P67 TO 71 WCR |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | PartiallyFinished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2338.0 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 75X126 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary