Property Attributes
- ID#20261073180
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityClyde Township
- AreaClyde Twp
- Zip48049
- StyleDutch Colonial
- Year Built1972
- Taxes$ 2470
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2634
- Lot Size7.52 Acres
Data Source:
RealComp
Property Description
Spacious one owner home, situated on a partially wooded, 7.5 Acre lot with Geothermal Heating & Cooling! Enjoy this peaceful property offering walking trails and an abundance of wildlife. The back yard features a 24'x24' detached garage (built in 2021) with a workshop area and an enclosed porch to overlook the property. On the main floor you have a large living room with a natural fireplace which connects to the enclosed porch by french doors. The updated kitchen has granite countertops, a large farmhouse sink, tile backsplash, built-in oven and microwave, and an island overlooking the dining room. All three bathrooms have been well updated with the two full baths featuring in floor radiant heat systems. On the second floor you have a large primary bedroom with a natural fireplace along with two additional bedrooms and a full bath. From the Laundry/Mud room on the main floor, you have a second staircase that brings you to the private fourth bedroom, bonus room and half bath. Many updates completed within the last 10 years including the Roof in 2023.
| Price History | |
|---|---|
| 9/10/2026 | Listed $375,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric, ForcedAir, Geothermal, Radiant |
| Possession | AtClose |
| Appliances | BuiltInElectricOven, Dishwasher, Dryer, ElectricCooktop, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Enclosed |
| Architectural Style | DutchColonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1972 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | SecondGarage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North Rd, just North of Cole Rd. Turn W onto McIntyre Rd to home. |
| City | ClydeTownship_StClair |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PortHuron |
| MLS Area | Area10091ClydeTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2470.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 97688 |
| Expected Active Date | 2026-09-10 |
| MobileHomeRemainsYN | No |
| PostalCity | NorthStreet_StClair |
| Legal Description | W 232 FT OF E 463 FT OF SE 1/4 OF NW 1/4 7.52 A SEC 2 T7N R16E |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Unfinished |
| Fireplace Features | LivingRoom, MasterBedroom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2634.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Detached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Lot Features | Cleared, Wooded |
| Water Source | Well |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 223x1408 |
| Lot Size Acres | 7.52 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary