Property Attributes
- ID#20261075660
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityAttica Township
- AreaAttica Twp
- NeighborhoodVILLAGE OF ATTICA
- Zip48412
- StyleRanch
- Year Built2014
- Taxes$ 2295
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2876
- Lot Size1 Acres
Data Source:
RealComp
Property Description
House was Rebuilt in 20213-14. It is totally ADA Approved all doors are 36" wide, the Dish Washer was built up for convenience of the seller. Open Concept Kitchen, Dinning Area and Living Room. All Appliances stay except the microwaves, Oak Trim in Every Room. First Floor Laundry. Primary Bedroom is on One end of the House, both Walk-in closets on the way to the Full Bath with Jacuzzi Tub. The other Bedrooms are opposite end. There is another kitchen in the basement. There is a Large Office in the basement Also, Another Full Bathroom and Living Area. The Shed is also on the Property. A Three Car Garage has a Ramp to the Home also A Workshop. Plenty of Trees outside to enjoy your landscape. Lots of Perennials to add to peacefully surrounding. BATVAI
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven, Dishwasher, ElectricCooktop, FreeStandingElectricOven, FreeStandingRefrigerator, RangeHood, WaterPurifierOwned, WaterSoftenerOwned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SecuritySystemOwned |
| Construction Materials | VinylSiding |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 2014 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleApproachWithRamp, AccessibleBedroom, AccessibleCentralLivingArea, AccessibleClosets, AccessibleDoors, AccessibleEntrance, AccessibleFullBath, AccessibleHallways, AccessibleKitchen, Accessib |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VILLAGE OF ATTICA |
| Garage Y/N | Yes |
| Other Structures | SecondGarage, Sheds |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-69 to Lake Pleasant Road North to Attica Road turn E house is on the North Side on the Hill |
| City | AtticaTownship_Lapeer |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Lapeer |
| MLS Area | Area09141AtticaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2295.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 98047 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Attica_Lapeer |
| Legal Description | T7N R11E VILLAGE OF ATTICA THE W 225 FT OF LOT 4, BLK 16. |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, JettedTub |
|---|---|
| Basement | Daylight, Finished, Full, InteriorEntry, WalkOutAccess, WalkUpAccess |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1517.0 |
| Laundry Features | ElectricDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1359.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Parking Features | ThreeCarGarage, Attached, Driveway, ElectricityinGarage, GarageFacesFront, HeatedGarage, GarageDoorOpener, SideEntrance, WorkshopInGarage |
| Water Source | Well |
| Foundation Details | Basement, Block, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 225 x 206 x 225 x 260 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary