Property Attributes
- ID#20261075857
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityOceola Township
- AreaOceola Twp
- NeighborhoodORCHARD PARK VILLAGE CONDO
- Zip48843
- StyleColonial
- Year Built2013
- Taxes$ 3120
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1936
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Welcome to 1636 Arbor View Lane in Howell! This beautifully maintained 3-bedroom, 3-bathroom home offers the perfect blend of comfort, style, and convenience. Step inside to find hardwood floors throughout the main living areas and an abundance of natural light pouring in through the large windows. The spacious primary suite features vaulted ceilings, a private en-suite bathroom with a double vanity, and a large walk-in closet. A second full bathroom also offers a double vanity, providing added convenience for family and guests. Enjoy outdoor living with both a deck and patio, ideal for relaxing or entertaining. The basement offers plenty of storage and is ready for your personal touch to create additional living space. Residents also enjoy access to outstanding community amenities, including a clubhouse that's perfect for hosting gatherings, a fitness center, a large in-ground community pool with ample lounge space, and a spacious park and open green space for spending time with friends and family. Don't miss your opportunity to call this exceptional Howell home your own!
| Price History | |
|---|---|
| 9/19/2026 | Listed $410,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other, SnowRemoval, Trash |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | Community, InGround, OutdoorPool |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2013 |
| Electric | Volts220, CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Clubhouse, FitnessCenter, Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ORCHARD PARK VILLAGE CONDO |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | M 59 to Latson South to Orchard Park Blvd East to Arbor View North |
| City | OceolaTownship_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01071OceolaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3120.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 131830 |
| Expected Active Date | 2026-09-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC 28 T3N R5E ORCHARD PARK VILLAGE CONDOMINIUM, LCCP # 364 UNIT #135 PUD APP 6/01 NO. 5443 OCEOLA VILLAGE SPLIT ON 09/27/2006 FR 28-100-020 (PARENT 006) |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Unfinished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1936.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced, FencingAllowed |
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 52 x 120 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary