Property Attributes
- ID#20261076458
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityCanton Charter Township
- AreaCanton Twp
- NeighborhoodMC INTYRE GARDENS SUB 1
- Zip48187
- StyleColonial
- Year Built2026
- Taxes$ 175
- Price$ 473,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2053
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Discover an exceptional opportunity in this New Construction. This attractive single-family residence, presents a chance to embrace contemporary living in a desirable location. Plymouth Canton Schools. Hardwood flooring in Great Room, Kitchen, Dining Room and foyer. Granite counters in the kitchen with large pantry, and first floor laundry room. With four bedrooms, this home offers versatile spaces for relaxation and personal retreats. Primary Bedroom with full ceramic bath with granite counters and Walk in Closets, 3 other good size bedrooms and another full ceramic bath, with granite counters. The Loft upstairs for another area to relax and unwind. 2 Car attached garage, with additional storage solutions. Full basement with egress window, waiting to be finished. This property is a compelling choice for those seeking a modern and well-appointed home. New Construction will be complete in December, 2026.
| Price History | |
|---|---|
| 9/22/2026 | Listed $473,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MC INTYRE GARDENS SUB 1 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cherry Hill Rd East, past Sheldon, north on Willard. Home is on the right |
| City | CantonCharterTownship_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PlymouthCanton |
| MLS Area | Area05071CantonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 175.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 3700 |
| Expected Active Date | 2026-09-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Canton_Wayne |
| Legal Description | 15B747 LOT 747 AND W 1/2 VAC ALLEY MC INTYRE GARDENS SUB NO 1 T2S R8E L61 P74 WCR |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2053.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Driveway, GarageFacesFront |
|---|---|
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, InsulatingConcreteForms, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 40X122 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary