Property Attributes
- ID#20261076875
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOxford Village
- AreaOxford Twp
- NeighborhoodMOYERS ADD-A
- Zip48371
- StyleRanch
- Year Built1964
- Taxes$ 3211
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1587
- Lot Size0.57 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully maintained and thoughtfully updated ranch, ideally situated on a spacious double lot just a few minutes walk or bike ride from the heart of downtown Oxford! Meticulously cared for and truly move-in ready, this charming home combines timeless character with an impressive list of updates and improvements. Situated at the corner of a dead-end cul-de-sac, the property is surrounded by award-winning landscaping, mature trees, manicured grounds, and exceptional outdoor spaces designed for both relaxing and entertaining. Inside, you'll find warm, inviting spaces highlighted by beautiful hardwood floors and charming finishes. The finished basement adds valuable living space with a gas fireplace, egress window, half bath, and flexible room that could serve as a 4th bedroom, home office, hobby room, or guest space. The extensive list of updates includes newer windows and siding, composite decking, expansive paver patio, updated electrical, newer mechanicals, generator hookup, outdoor power, glass block windows, and a 16-zone sprinkler system—just to name a few. Outside, the oversized double lot provides plenty of room to enjoy the beautifully landscaped grounds, while the detached garage offers additional storage and convenience. A rare combination of location, condition, updates, usable living space, and an exceptional lot—conveniently close to downtown Oxford, yet offering a peaceful residential setting. This is one you won't want to miss!
| Price History | |
|---|---|
| 9/23/2026 | Listed $349,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInElectricRange, BuiltInGasOven, Dryer, ExhaustFan, FreeStandingRefrigerator, Humidifier, PortableDishwasher, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1964 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOYERS ADD-A |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lapeer Rd turn westbound onto Davison St, turn right onto Pleasant and make a left onto Dayton St. Property is on your left hand side at the far end where the road turns to dead end. |
| City | OxfordVillage_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Oxford |
| MLS Area | Area02041OxfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3211.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261076875 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 72800 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Oxford_Oakland |
| Legal Description | T5N, R10E, SEC 22 MOYER'S ADD 'A' LOTS 13 & 14 BLK 3 12-03-09 FR 001 & 002 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | Basement, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 987.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ChimneyCaps, Lighting |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 90X182.26 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Other Equipment | AirPurifier, Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:12 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary