Property Attributes
- ID#53026022273
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityGoodwell Twp
- AreaGoodwell Twp
- Zip49349
- StyleRanch
- Year Built1988
- Taxes$ 3172
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size5 Acres
Data Source:
RealComp
Property Description
PRICE IMPROVEMENT! Country living in Newaygo County! Conveniently located about half way between Big Rapids and White Cloud on 5 ac m/l. This 3 bedroom 2 bath Ranch features an open layout, new mini-split for cooling and additional heat, updated bathroom and new deck. The full basement offers additional living/ recreation space with wood burning fireplace, full bathroom and utility room with plenty of storage areas! Inside the insulated attached garage you have a new coat room and wiring/ plumbing ran and ready for a heat source. Outbuilding one is a two car garage for additional parking or shop space. The first pole barn is 40'x60' with power, concrete and water. It features 4 stalls for horses or livestock and loft storage above. The second pole barn is 30'x40' with 16' overhead doors perfect for camper or RV storage. Some of the land is planted in hay and currently harvested by the neighboring farmer. This is a fantastic opportunity for someonelooking to start a hobby farm or just looking for peaceful living outside of town! Dial the listing agent directly for more information. The "Contact Agent" button will not take you there.
| Price History | |
|---|---|
| 5/15/2026 | Listed $435,000 |
| 6/8/2026 | 2$430,000 |
| 7/8/2026 | 2$425,000 |
| 7/27/2026 | 2$420,000 |
| 8/9/2026 | 5$400,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, HotWater, Propane, Radiant |
| Cooling | CeilingFans, WallUnits |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Refrigerator, Range, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1988 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barns, Other |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From White Cloud go East on E. Baseline Rd then North on N. Elm. Take that to 5 mile, go East about 1.3 miles to the property. |
| City | GoodwellTownship_Newaygo |
| Senior Community Y/N | No |
| High School District | BigRapids |
| Zoning Description | Agricultural |
| MLS Area | Area62121GoodwellTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3172.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 233121 |
| MobileHomeRemainsYN | No |
| PostalCity | WhiteCloud_Newaygo |
| Legal Description | PT N1/2 NW1/4 SEC 10, T14N-R11W, GOODWELL TWP, COM N1/4 COR SD SEC TH N89D06'30 |
Interior Features
| Interior Amenities | Pantry, WindowTreatments |
|---|---|
| Basement | Finished, Full |
| Flooring | Carpet, Laminate, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | RecreationRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1584.0 |
| Laundry Features | LaundryCloset, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100.0 |
| WaterHeaterFuel | Propane |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | FruitTrees, Shrubs |
| Parking Features | Attached, Concrete, GarageDoorOpener, GarageFacesSide, Unpaved |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 217800.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2736.0 |
| Lot Dimensions | 790'x275'x790'x275' |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary