Property Attributes
- ID#630000296139
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityPortland City
- AreaPortland
- NeighborhoodCULVERS
- Zip48875
- StyleRanch
- Year Built1955
- Taxes$ 3497
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2149
- Lot Size0.62 Acres
Data Source:
RealComp
Property Description
Charming and well-maintained home located on a huge lot backing up to the scenic Portland River Trail! This inviting home offers 2 bedrooms and 2 full bathrooms with a warm, comfortable layout full of character and updates. The main floor features a beautifully renovated full bathroom along with two bedrooms, including one with hardwood oak flooring and the other with carpet. The spacious rear family room is a standout feature with vaulted knotty pine ceilings, a built-in bookcase, and a cozy atmosphere perfect for relaxing or entertaining. The kitchen offers oak cabinetry, a glass tile backsplash, JennAir cooktop stove on the center island, built-in oven, large picture window overlooking the front yard, and a fireplace that adds warmth and charm to the space. Just off the kitchen, the formal dining room features French doors creating a great flow for gatherings and everyday living. The partially finished lower level includes a large rec room with an additional fireplace, a second full bathroom, and laundry area complete with washer, dryer, and laundry tub. Outside you'll find a 2.5-car detached garage and an impressive backyard setting with direct access near the Portland River Trail, offering a peaceful location with room to enjoy the outdoors. Conveniently located near schools, parks, and downtown Portland amenities.
| Price History | |
|---|---|
| 5/20/2026 | Listed $289,900 |
| 6/8/2026 | 2$284,900 |
| 7/17/2026 | 2$279,900 |
| 8/19/2026 | 2$274,900 |
| 9/21/2026 | 2$269,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HotWater, NaturalGas |
| Cooling | WallWindowUnits |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, ElectricCooktop, ElectricOven, Humidifier, Refrigerator, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1955 |
| Electric | Service100Amp, CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CULVERS |
| Garage Y/N | No |
| Other Structures | Garages |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | SE of Westwood School |
| City | PortlandCity_Ionia |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Portland |
| Zoning Description | Residential |
| MLS Area | Area34122Portland |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3497.0 |
| Home Warranty Y/N | Yes |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 89565 |
| MobileHomeRemainsYN | No |
| PostalCity | Portland_Ionia |
| Legal Description | CITY OF PORTLAND CULVERS ADDITION SLY 75FT OF LOT 4 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Flooring | Carpet, Hardwood, Laminate |
| Fireplace Features | Basement, Insert, LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1399.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 750.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt, Concrete |
|---|---|
| Lot Features | CityLot |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 75x376+/- |
| Lot Size Acres | 0.62 |
| Road Surface Type | Asphalt |
| Frontage Length | 75 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary