Property Attributes
- ID#630000299402
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CitySt. Johns City
- AreaSt Johns
- Zip48879
- StyleRanch
- Year Built1900
- Taxes$ 1152
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
This adorable home is located in the St. Johns Public School District with 2 bedrooms, a full bath, living room, kitchen and separate dining room. Laundry is currently in the basement, however there's a closet off of the dining area that could potentially hold a stackable washer and dryer. The closet backs up to the bathroom, so the water connection is nearby. Outside you will find a mostly fenced & private backyard with plenty of space to entertain friends and family. The location is ideal, as you are within walking distance to downtown and a short drive to the highway. Don't just drive by this one - schedule your showing today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $125,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | WindowUnits |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dryer, ElectricRange, ElectricWaterHeater, Refrigerator, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, FrontPorch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1900 |
| Electric | CircuitBreakers, Fuses |
| Levels | One |
| Tax Year | 2025 |
| Community Features | None |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| City | StJohnsCity_Clinton |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | StJohns |
| Zoning Description | Residential |
| MLS Area | Area19072StJohns |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1152.42 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | StJohns |
| Tax Assessed Value | 30266 |
| MobileHomeRemainsYN | No |
| PostalCity | StJohns_Clinton |
| Legal Description | T7N R2W, CITY OF ST JOHNS, ORIGINAL PLAT, BLK.35 LOT 10 EXC. W. 60 FT. |
Interior Features
| Interior Amenities | HighSpeedInternet, LaminateCounters, Other, SeeRemarks, Storage |
|---|---|
| Basement | Daylight, Full, InteriorEntry |
| Flooring | Carpet, Laminate, Linoleum |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, WindowCoverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 644.0 |
| Laundry Features | ElectricDryerHookup, InBasement, Inside, WasherHookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | PrivateYard, RainGutters |
|---|---|
| Fencing | BackYard |
| Parking Features | Driveway, NoGarage |
| Lot Features | BackYard, CityLot, FrontYard, FewTrees, RectangularLot |
| Water Source | Public |
| Foundation Details | Basement, Combination |
| Spa | No |
| Lot Dimensions | 50x105 |
| OwnerPhone | 5178194081 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Frontage Length | 50 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet, CountyRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary