Property Attributes
- ID#65026025129
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityLowell Twp
- AreaLowell Twp
- Zip49331
- StyleRanch
- Year Built1993
- Taxes$ 4264
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3224
- Lot Size4.16 Acres
Data Source:
RealComp
Property Description
Magical. That's the word that comes to mind when describing this beautiful walk out ranch tucked among the trees. The home itself features a kitchen with stainless steel appliances, breakfast bar, and tons of pantry storage. The spacious master suite on the main floor has access to the large back deck. There is a 2nd bedroom/study with a full bath, and a powder room. The sunken living room features a vaulted ceiling, gorgeous fireplace, and beautiful windows that overlook the stunning back yard. The lower family room has a wet bar and patio doors to a covered deck, fire pit, and tranquil water feature. Along with the two bedrooms and full bath, there is also a large workshop area, and a fun bonus room that has endless possibilities.Though a majority of the 4.1 acres is wooded, there is also a nice size lawn for play and a garden.There is a plethora of storage with a covered 3rd stall area attached to the garage, and a two story outbuilding with an automatic door at the stairs.Location, location, location. Minutes away from historic downtown Lowell, and a quick jump on the highway to Grand Rapids. A woodland haven that is truly magical. Come see, hear, and feel it yourself!
| Price History | |
|---|---|
| 5/27/2026 | Listed $849,900 |
| 8/19/2026 | 6$799,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Geothermal, HeatPump |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | BuiltInElectricOven, BarFridge, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1993 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | North of the Alden Nash Exit from 96. South of Cascade Rd, and downtown Lowell. |
| City | LowellCharterTownship_Kent |
| Senior Community Y/N | No |
| High School District | Lowell |
| Zoning Description | Agricultural |
| MLS Area | Area41201LowellTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4264.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 140837 |
| MobileHomeRemainsYN | No |
| PostalCity | Lowell_Kent |
| Legal Description | PART OF SW 1/4 COM 661.0 FT 90D 00M 00S W ALONG S SEC LINE FROM S 1/4 COR TH 90D 00M 00S W ALONG S SEC LINE 236.0 FT TH N 0D 00M 00S 97.07 FT TH NWLY 318.34 FT ALONG A 1275.0 FT RAD CURVE TO LT /LONG |
Interior Features
| Interior Amenities | CentralVacuum, VaultedCeilings, WetBar |
|---|---|
| Basement | Daylight, Finished, WalkOutAccess |
| Flooring | Carpet, Vinyl, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2422.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel, Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1453.0 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Asphalt, Attached, GarageDoorOpener |
|---|---|
| Lot Features | CornerLot, DecorativePond |
| Water Source | Well |
| Lot Size Area | 181210.0 |
| Spa | No |
| Building Area Total | 4226.0 |
| Lot Dimensions | 625 x 365 x 615 x 215 |
| Lot Size Acres | 4.16 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary