Property Attributes
- ID#65026031492
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityBrooks Twp
- AreaBrooks Twp
- NeighborhoodHESSBROOK RESORT 2
- Zip49337
- StyleRanch
- Year Built1972
- Taxes$ 6279
- Price$ 695,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3076
- Lot Size0.55 Acres
Data Source:
RealComp
Property Description
Welcome to lakefront living on beautiful all-sports Hess Lake! This spacious 6-bedroom, 3-bathroom home offers over 3,000 square feet of living space and sits on an oversized lot with an impressive 161 feet of private water frontage.Whether you're searching for a year-round residence, vacation home, or income-producing investment, this property offers endless possibilities. The thoughtfully designed floor plan includes a private mother-in-law suite with its own separate entrance, making it ideal for multi-generational living, guest accommodations, or a potential Airbnb/short-term rental opportunity.Inside, you'll find generous living spaces, abundant natural light, and plenty of room to entertain family and friends. Outside, enjoy panoramic lake views, expansive waterfront access, and all the recreation Hess Lake has to offer, including boating, fishing, swimming, and watersports right from your backyard.Properties with this much frontage, living space, and income potential are r
| Price History | |
|---|---|
| 6/24/2026 | Listed $695,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Cooktop |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Enclosed, Patio, Porch, Screened |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1972 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, LakeFront, WaterAccessRights |
| Accessibility | AccessibleBedroom, AccessibleEntrance, AccessibleFullBath, AccessibleKitchen, AccessibleKitchenAppliances, OtherAccessibilityFeatures, AccessibleHalfBath |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HESSBROOK RESORT 2 |
| Garage Y/N | Yes |
| Other Structures | BoatHouse, Sheds |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-37th to 88th (Just S of Newaygo) go east on 88th (Turns into Catalpa) for 3 miles; house on right side of the road by Hess LakeCross Streets: 88th & 95th |
| City | BrooksTownship_Newaygo |
| Body of Water | Hess Lake |
| Senior Community Y/N | No |
| High School District | Newaygo |
| Zoning Description | Other |
| MLS Area | Area62191BrooksTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6279.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/39b337f6-b443-4c70-8286-5e84d21034d1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 227340 |
| Virtual Tour | https://www.zillow.com/view-imx/39b337f6-b443-4c70-8286-5e84d21034d1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| MobileHomeRemainsYN | No |
| PostalCity | Newaygo_Newaygo |
| Legal Description | LOTS 43 THRU 50 INCL ALSO N 11 FT OF LOT 51. BLK C HESSBROOK RESORT NO. 2 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Finished, WalkOutAccess |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1998.0 |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1078.0 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 23958.0 |
| Spa | No |
| Building Area Total | 3178.0 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary