Property Attributes
- ID#65026039227
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityCarlton Twp
- AreaCarlton Twp
- Zip49325
- StyleCape Cod
- Year Built1993
- Taxes$ 1681
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size6.01 Acres
Data Source:
RealComp
Property Description
Welcome to your private slice of heaven! This beautifully maintained, single-owner home is nestled on 6.01 acres and features 3 bedrooms, 2 full baths, and a spacious four-season room that offers the perfect space for relaxation or entertaining. Enjoy peaceful country living and scenic views overlooking the back fields that lead right to the Coldwater River. This home offers the perfect balance of privacy, comfort, and endless outdoor opportunities! The unfinished basement is ready for your personal touches, while the pole barn provides ample storage for hobbies, equipment, or recreational vehicles. If you've been searching for privacy, comfort, and a place to truly make your own, this is a rare opportunity you won't want to miss!
| Price History | |
|---|---|
| 7/29/2026 | Listed $490,000 |
| 8/19/2026 | 4$475,000 |
| 9/18/2026 | 6$450,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane, Wood |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | CapeCod |
| Construction Materials | VinylSiding |
| Year Built | 1993 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | PrivateWaterFrontage, RiverFront, WaterAccessRights |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | CarltonTownship_Barry |
| Body of Water | Coldwater River |
| Senior Community Y/N | No |
| High School District | Lakewood |
| MLS Area | Area91031CarltonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1681.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 74060 |
| MobileHomeRemainsYN | No |
| PostalCity | Freeport_Barry |
| Legal Description | COMM AT E 1/4 CORNER SEC 9, T4N, R8W, TH N89D08M16S W 1, 324.27 FT ALONG N LINE OF SE 1/4 OF SEC TO E LINE OF NW 1/4 OF SE 1/4 OF SEC 9, TH S 00D13M21S E 335.64 FT ALONG SAID E LINE TO POB; TH S 00D1 |
Interior Features
| Basement | Partial, WalkOutAccess |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2170.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony, Garden |
|---|---|
| Parking Features | Attached, Gravel, SharedDriveway, Unpaved |
| Lot Features | Easement |
| Water Source | Well |
| Lot Size Area | 261796.0 |
| Foundation Details | PartialBasement |
| Spa | No |
| Building Area Total | 3325.0 |
| Lot Dimensions | 642.34x441.36x637.25x3 |
| Lot Size Acres | 6.01 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary