Property Attributes
- ID#65026045141
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityBlendon Twp
- AreaBlendon Twp
- Zip49426
- StyleTraditional
- Year Built1992
- Taxes$ 4353
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2974
- Lot Size1.84 Acres
Data Source:
RealComp
Property Description
A rare Hudsonville opportunity--nearly 3,000 sq. ft. of beautifully maintained living space on 2 private acres, complete with a heated 30x40 outbuilding plus an additional 16x30 storage area. This 4-bedroom, 2.5-bath traditional home offers the space, privacy, and versatility buyers wait for. Inside, enjoy the spacious living room with fieldstone gas fireplace, updated stainless appliances, oak cabinetry, pantry, snack bar, and main-floor laundry. The primary suite features a large walk-in closet and private bath, while the finished lower level adds a recreation room with fireplace, bedroom, storage, and walkout access to the patio. Newer roof, furnace, A/C, and 200-amp service add peace of mind. Beautiful landscaping, garden space, expansive backyard, and multiple outdoor living areas make this one truly special. Opportunities like this don't come along often.
| Price History | |
|---|---|
| 8/26/2026 | Listed $599,900 |
| 9/1/2026 | 5$574,900 |
| 9/14/2026 | 5$549,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gravity, NaturalGas, WallFurnace |
| Cooling | AtticFan, CentralAir |
| Utilities | CableConnected, NaturalGasConnected, PhoneConnected |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Traditional |
| Construction Materials | AluminumSiding, Stone |
| Year Built | 1992 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Other, PoleBarn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | BALWIN TO 56TH STREET TO HOME |
| City | BlendonTownship_Ottawa |
| Senior Community Y/N | No |
| High School District | Hudsonville |
| Zoning Description | Residential |
| MLS Area | Area70121BlendonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4353.78 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 153471 |
| MobileHomeRemainsYN | No |
| PostalCity | Hudsonville_Ottawa |
| Legal Description | PART OF NW 1/4 COM N 01D 17M 40S W 320 FT FROM W 1/4 COR, TH N 01D 17M 40S W 168.44 FT, S 89D 56M 33S E 477.34 FT, S 01D 17M 40S E 167.96 FT, TH W 477.33 FT TO BEG. SEC 13 T6N R14W 1.84A |
Interior Features
| Interior Amenities | CentralVacuum, Pantry, WindowTreatments |
|---|---|
| Basement | Full, WalkOutAccess |
| Flooring | Carpet, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom, GasLog, RecreationRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2185.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 789.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden, Fountain |
|---|---|
| Vegetation | Shrubs |
| Parking Features | Attached, GarageDoorOpener, Paved |
| Lot Features | Level, Wooded |
| Water Source | Well |
| Lot Size Area | 80150.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3185.0 |
| Lot Dimensions | 168 X 477 |
| Lot Size Acres | 1.84 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary