Property Attributes
- ID#60997096
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityOscoda
- AreaOscoda Twp
- NeighborhoodLakewood Shores Golf & Country Club 2
- Zip48750
- StyleRanch
- Year Built1989
- Taxes$ 2673
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.41 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to Lakewood Shores - enjoy all the amenities including Beach Club restaurant & Lounge, Security, Pavilion, Parks, Game Room, 3 Private Beaches, Playgrounds, Recreational Equipment, Tennis Courts, Dog Park, Trails & Hiking. Docks available on Cedar Lake on a wait list basis. All of this and a newly remodeled Ranch on a corner lot. The home is freshly pained, new carpet, new kitchen sink, new bathroom fixtures and flooring, new water heater (2025), septic (2021), furnace (2018), siding, roof, and garage door (2008). Home features 3 bedrooms and 2 baths with an open floor plan, large window, skylights, and sliding door opening to a large patio letting the beauty of the outdoors inside. Just north of Oscoda, minutes to Lake Huron, the Ausable River, and Lakewood Shores golf course you'll be in the Heart of the Sunrise Side. Enjoy this home as a year round residence, a weekend get away, or a STR. Visit lakewoodshorespoa for information on the association.
| Price History | |
|---|---|
| 5/28/2026 | Listed $260,000 |
| 7/14/2026 | 4$250,000 |
| 8/1/2026 | 2$245,000 |
| 9/15/2026 | 5$235,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1989 |
| Subdivision | Lakewood Shores Golf & Country Club 2 |
| Style | Ranch |
| County | Iosco |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Club House Included |
| Manufactured Y/N | No |
| Fee Amount | 300 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Oscoda Twp (35006) |
| Primary City | Oscoda |
| Directions | Cedar Lake Rd north. Left on Greenbrier Rd,Left on Crestwood Dr |
| City | Oscoda |
| School District | Oscoda Area Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LAKEWOOD SHORES GOLF & COUNTRY CLUB NO. 2 LOT 234 |
| DOM | 112 |
| Postal Code | 48750 |
| Price Per Sq Ft Total AG | 199.83 |
| Public Remarks | Welcome to Lakewood Shores - enjoy all the amenities including Beach Club restaurant & Lounge,Security,Pavilion,Parks,Game Room,3 Private Beaches,Playgrounds,Recreational Equipment,Tennis Courts |
Interior Features
| Bedroom 3 Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1176 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Total SqFt Finished | 1176 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Tennis Court(s) |
| Frontage | 115 |
| Body of Water | Cedar Lake |
| Garage Dimensions | 24x24 |
| Lot Size Area | 0.41 |
| Pool (Y/N) | No |
| Lot Dimensions | 115x151x149x144 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Dock/Pier Facility,Shared Waterfront |
| Roads | Gravel |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary