Property Attributes
- ID#20261039152
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityOscoda Charter Township
- AreaOscoda Twp
- NeighborhoodLAKEWOOD SHORES GOLF & COUNTRY CLUB 2
- Zip48750
- StyleRanch
- Year Built1989
- Taxes$ 2673
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.41 Acres
Data Source:
RealComp
Property Description
Welcome to Lakewood Shores - enjoy all the amenities including Beach Club restaurant & Lounge, Security, Pavilion, Parks, Game Room, 3 Private Beaches, Playgrounds, Recreational Equipment, Tennis Courts, Dog Park, Trails & Hiking. Docks available on Cedar Lake on a wait list basis. All of this and a newly remodeled Ranch on a corner lot. The home is freshly pained, new carpet, new kitchen sink, new bathroom fixtures and flooring, new water heater (2025), septic (2021), furnace (2018), siding, roof, and garage door (2008). Home features 3 bedrooms and 2 baths with an open floor plan, large window, skylights, and sliding door opening to a large patio letting the beauty of the outdoors inside. Just north of Oscoda, minutes to Lake Huron, the Ausable River, and Lakewood Shores golf course you’ll be in the Heart of the Sunrise Side. Enjoy this home as a year round residence, a weekend get away, or a STR. Visit lakewoodshorespoa for information on the association.
| Price History | |
|---|---|
| 5/29/2026 | Listed $260,000 |
| 7/14/2026 | 4$250,000 |
| 8/2/2026 | 2$245,000 |
| 9/15/2026 | 5$235,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Possession | AtClose |
| Roof | Asphalt |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, DockFacilities, SharedWaterFrontage |
| Community Features | Clubhouse, Golf, TennisCourts |
| Assoc Fee Paid Per | Annually |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LAKEWOOD SHORES GOLF & COUNTRY CLUB 2 |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cedar Lake Rd north. Left on Greenbrier Rd, Left on Crestwood Dr |
| City | OscodaCharterTownship_Iosco |
| Body of Water | Cedar Lake |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Oscoda |
| MLS Area | Area35021OscodaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2673.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 41680 |
| Expected Active Date | 2026-05-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Oscoda_Iosco |
| Legal Description | LAKEWOOD SHORES GOLF & COUNTRY CLUB NO. 2 LOT 234 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage |
|---|---|
| Lot Features | CornerLot, NearGolfCourse |
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 115x151x149x144 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Eclipse and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary